ZHW Series Heat Exchanger Bender Machine
Ka taea e te miihini piko te huri i nga whakawhiti wera i muri i tana whakawhänui.
E rua nga momo:(1) momo gantry (2) momo ringa hiki
Ko te momo Gantry he whakaoti i te hanga tauira L me U
Ko te momo ringa hiki te whakaoti i te hanga tauira L,U me G.
Ka tango te miihini i te mana servo, teitei o te automation, te penapena hiko, te tiaki taiao me te pai.
ZHW Series Heat Exchanger Bender Machine;Heat Exchanger Bender Machine;Heat Exchanger Bender Machine;coil making machinery;wheat exchanger machinery;he wera whakamiihini ;rangi rangi whakaputa raina;
| Tūemi | Whakatakotoranga | |||||
| Tauira | ZHWL-1200 | ZHWL-1500 | ZHWL-2000 | ZHWX-800 | ZHWX-1200 | Z1IWX-1500 |
| Hanganga | Mahere | Iri | ||||
| Mana | Servo | |||||
| Te maha o nga papa o te piko | 1-3 | |||||
| Koki Piko | 0°-120° | |||||
| Piko Rorohiko | Ka Homai e te Kiritaki | |||||
| Diamita Paipa | Ka Homai e te Kiritaki | |||||
| Mokowā apa | Ka Homai e te Kiritaki | |||||
| Max. Whanui Mahi | 1200mm | 1500mm | 2000mm | 800mm | 1200mm | 1500mm |
| Te Mahi Mahi | Piko Kotahi Wa≤15 | L-Momo ia≤30 Momo-U ia≤60 G-Momo ia≤90 | ||||
| Wotal Power | 3k | 4.5k | ||||
| Te Peehanga Hau | 0.4-0.7MPa | |||||
| Tuku Hiko | AC380V, 50HZ, 3 wahanga 5 waea waea | |||||
| Tono Ahanoa | Ma te hanga i te konumohe konumohe kia pakeke, kia haurua ranei te ahua pakeke, kaua hoki e whakakorikorihia. | |||||





